top

bottom

ASUS Technology Pte Ltd. | Bintang Mahameru Utama / MOVI | Cahaya Televisi Banten

CAT Telecom Public Company, Thailand (CAT) | CV. Moro Lautan Luas | Delta Bandung

DiGi Telecommunications Sdn Bhd, Malaysia (DiGi) | General Motor Indonesia | HSBC

KORAN FAJAR | Mataram Cakrawala Televisi Indonesia | PT Cahaya Gemilang

PT Visual Insan Persada | PT. ABN Amro | PT. Adira Quantum Multifinance

PT. Ajatappareng Press Intermedia | PT. Akasha Wira International Tbk | PT. Amway Indonesia

PT. ANZ Panin Bank | PT. Astra Honda Motor | PT. Astra International, Tbk

PT. Astra Otoparts, Tbk | PT. Asuransi Allianz Life Indonesia | PT. Asuransi Cigna

PT. Asuransi Jasa Indonesia | PT. Asuransi Jiwa Central Asia Raya | PT. Asuransi Jiwa Inhealth Indonesia

PT. Asuransi Jiwasraya | PT. Austindo Jaya Nusantara Finance | PT. Bakrie Telecom, Tbk (Esia, AHA)

PT. Balai Lelang Artha Gasia | PT. Bali Ocean Magic | PT. Bandung Media Televisi

PT. Bank BUKOPIN | PT. Bank Bumi Putera, Tbk | PT. Bank Danamon

PT. BANK DBS INDONESIA | PT. Bank DKI | PT. Bank Ekonomi

PT. Bank Mandiri Persero, Tbk | PT. Bank Mega | PT. Bank Negara Indonesia

PT. Bank Permata | PT. Bank Rakyat Indonesia | PT. Bank UOB Buana

PT. Banten Global Media Televisi / Banten TV | PT. BCA Finance | PT. Bendungan Citra Media

PT. Big Magazine Indonesia | PT. Bosowa Media Grafika | PT. Buana Lalang Indah

PT. Bussan Auto Finance | PT. Bussan Auto Finance | PT. Castrol Indonesia

PT. Chartis Insurance Indonesia | PT. CIMB Niaga | PT. Cipta Megaswara Televisi

PT. Cipta Selera Murni | PT. Citibank NA | PT. Cursor Media

PT. Dellifood Sentosa Corpindoo | PT. Dian Digital Media | PT. Djarum

PT. Eastern Pearl Flour Mills | PT. Ekatana Intrasurya Persada | PT. Electronic City Entertainment

PT. Elektronik Solution Indonesia | PT. Emas Indonesia Duaribu | PT. Equity Indonesia

PT. Erafone Artha Retailindo | PT. Esa Visual Padjajaran Tivi | PT. Extertainment (Celebrity Fitness)

PT. FAJAR MAKASSAR TELEVISUAL | PT. Fajar Ujung Pandang Intermedia | PT. Federal International Finance

PT. Femalindo Media Sejahtera | PT. Filindo International | PT. First Media, Tbk

PT. Fit and Health | PT. Frisian Flag Indonesia | PT. GE Finance Indonesia

PT. Generali Assurance | PT. Generasi Dua Ribu | PT. Gloria Origita Cosmetics

PT. GORONTALO TELEVISI UTAMA | PT. Gosip Box Café | PT. HM Sampoerna. TBK.

PT. Hutchison CP Telecomunications (Three) | PT. Indosat, Tbk (Matrix, Mentari, IM3, StarOne) | PT. Infolinux Media Utama

PT. Insan Media Pratama | PT. Jakarta International Expo | PT. Jaring Sinergi Mandiri

PT. Jaringan Delta Female Indonesia | PT. K-LINK NUSANTARA | PT. Kartini Media Persada

PT. KIA Mobil Indonesia | PT. Kimberly-Clark Indonesia | PT. Kompas Cyber Media (KCM)

PT. Kurnia Abadi Sarana | PT. Lee Cooper indonesia | PT. MAA LIFE Life Assurance

PT. Magnifique Creative Organizer | PT. Makassar Lintasvisual Cemerlang | PT. Mandom Indonesia

PT. Mazda Motor Indonesia | PT. Media Adhikarya Gempita | PT. Media Nusantara Citra

PT. Media Rahayu Citra | PT. Media Tribun Yogya | PT. Megaswara Radio

PT. Mitra Adi Perkasa | PT. Mobile-8 Telecom, Tbk | PT. MTV Indonesia

PT. Mustika Ratu Tbk | PT. Narada Cipta Samarthya | PT. Natrindo Telecom Selular (Axis)

PT. Natrindo Telecom Selular (Axis) | PT. Nissan Motor Indonesia | PT. Nokia Indonesia

PT. Nusantara Andalan Antarmitra | PT. OCBC NISP | PT. OSRAM Indonesia

PT. PACIFIC TELEVISI ANUGERAH | PT. Palopo Pos Intermedia | PT. Panin Bank

PT. Panin Life Indonesia | PT. Penerbit Sarana Bobo | PT. Perfetti Van Melle

PT. Philips | PT. Point Cast Indonesia | PT. Procter & Gamble Home Product Indonesia

PT. Proximity Indonesia | PT. Prudential Life Assurance | PT. PUBLIK KHATULISTIWA TELEVISI

PT. Pulsa Inti National | PT. Redmark | PT. Rekso National Food

PT. RND Communication | PT. Samsung Electronic Indonesia | PT. Sanken Indonesia

PT. SANTOS JAYA ABADI | PT. SANYO SALES INDONESIA | PT. Sarindo Nusa Pratama

PT. Sarindo Nusa Pratama | PT. Selular Prima Sukses Jaya | PT. Senegor Televisi Flobamora

PT. Sigi Visual Mandiri | PT. Sinar Sostro | PT. Smart Telecom (Smartfren)

PT. Smartfren Telecom, Tbk (Smartfren) | PT. Sony Electronic Indonesia | PT. Sony Ericsson Indonesia

PT. Sophie Martin Indonesia | PT. Staco Jasapratama | PT. Standard Chartered Bank

PT. Star Reachers Indonesia | PT. Suzuki Finance | PT. Suzuki Indomobil Sales

PT. Swara Alam Kendari Televisi | PT. TAFINANCE | PT. Telekomunikasi Indonesia, Tbk (Flexi)

PT. Telesindo Shop | PT. Telesindo Shop | PT. Televisi Beruang Kalimantan Timur / Beruang TV

PT. Televisi Semarang Indonesia | PT. Televisi Semarang Indonesia | PT. Tempo Inti Media Harian

PT. Trikomsel Oke, Tbk | PT. Trio Warna Gempita | PT. Unilever Indonesia

PT. Visible Result | PT. WenangCemerlang Press | PT. XL Axiata, Tbk (XL)

Swaragama Yogya |


Jatis Mobile
Jl. Mampang Prapatan Raya No.3
Mampang, Jakarta Selatan 12790
Indonesia

Costumer Service :
Tel : +62 21 79190 881
Email : cs@jatismobile.com

Twitter: Follow @jatismobile

Facebook: Jatis Mobile


Copyright © 2011 Jatis Mobile All right reserved